| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | | Silver Creek Renaissance Festival |
|
| | 2 |  |
| | 3 |  |
| | 4 |  |
| | 5 |  |
| | 6 | | Sault Ste Marie Busker Festival |
|
| | 7 | | Sault Ste Marie Busker Festival |
|
|
| 8 | | Sault Ste Marie Busker Festival |
|
| | 9 |  |
| | 10 |  |
| | 11 |  |
| | 12 |  |
| | 13 |  |
| | 14 |  |
|
| 15 |  |
| | 16 |  |
| | 17 |  |
| | 18 |  |
| | 19 |  |
| | 20 |  |
| | 21 | | Street Performing in Asheville |
|
|
| 22 | | Street Performing in Asheville |
|
| | 23 |  |
| | 24 |  |
| | 25 |  |
| | 26 | | Street Performing in Asheville |
|
| | 27 |  |
| | 28 | | Street Performing in Asheville |
|
|
| 29 |  |
| | 30 | | Douglas Anderson High School Starfish Circus |
|
| | 31 | | Douglas Anderson High School Starfish Circus |
|
| 
| 
| 
| 
|