| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |

| 
| 
| 
| | 1 | | Starfish Circus El Dorado HS |
|
| | 2 | | Starfish Circus El Dorado HS |
|
| | 3 | | Starfish Circus El Dorado HS |
|
|
| 4 | | Starfish Circus El Dorado HS |
|
| | 5 | | Starfish Circus El Dorado HS |
|
| | 6 | | Starfish Circus El Dorado HS |
|
| | 7 | | Starfish Circus El Dorado HS |
|
| | 8 | | Starfish Circus El Dorado HS |
|
| | 9 | | Starfish Circus El Dorado HS |
|
| | 10 | | Starfish Circus El Dorado HS |
|
|
| 11 | | Starfish Circus El Dorado HS |
|
| | 12 |  |
| | 13 |  |
| | 14 | | Florida State Thespian Festival |
|
| | 15 | | Florida State Thespian Festival |
|
| | 16 | | Florida State Thespian Festival |
|
| | 17 | | Florida State Thespian Festival |
|
|
| 18 |  |
| | 19 |  |
| | 20 |  |
| | 21 |  |
| | 22 |  |
| | 23 |  |
| | 24 |  |
|
| 25 |  |
| | 26 | | Starfish Circus at Germantown High School |
|
| | 27 | | Starfish Circus at Germantown High School |
|
| | 28 | | Starfish Circus at Germantown High School |
|
| | 29 | | Starfish Circus at Germantown High School |
|
| | 30 | | Starfish Circus at Germantown High School |
|
| | 31 | | Starfish Circus at Germantown High School |
|
|

| 
| 
| 
| 
| 
| 
|